Val-des-Monts | Notarized access to Lake McGregor! This stunning semi-detached home with an attached garage has it all! Featuring 3 bedrooms and a bright open-concept living area, it is sure to impress. Fall in love with the beautifully updated kitchen and the gorgeous enclosed sunroom with an insulated floor--perfect for relaxing year-round. The basement is fully finished, with only the ceiling left to complete, allowing you to add your own finishing touch. Enjoy an exceptional lifestyle that combines the tranquility of nature, water activities, and convenient access to nearby services. A rare opportunity you won't want to miss!
| Rooms | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.2x7.1 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 12.0x12.7 P | Linoleum |
| Dining room | 1st level/Ground floor | 12.1x13.6 P | Linoleum |
| Bathroom | 1st level/Ground floor | 8.7x10.0 P | Linoleum |
| Kitchen | 1st level/Ground floor | 8.4x13.6 P | Linoleum |
| Master bedroom | 1st level/Ground floor | 12.0x12.4 P | Linoleum |
| Bedroom | 1st level/Ground floor | 10.0x10.0 P | Linoleum |
| Bedroom | 1st level/Ground floor | 10.0x10.0 P | Linoleum |
| Laundry room | 1st level/Ground floor | 5.0x6.3 P | Linoleum |
| Family room | Basement | 12.8x25.3 P | Linoleum |
| Home office | Basement | 13.4x13.7 P | Linoleum |
| Storage | Basement | 10.10x11.5 P | Linoleum |
| Municipal Taxes | $3,386 |
| School taxes | $281 |
| Co-ownership fees | $0 |
| Co-ownership fees | $0 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Number of rooms | 11 |
| Number of rooms above ground | 3 |
| Living area | 121.2 SM |
| Expected delay of occupancy | 60 jours |
| Items included in the sale | Pôles, stores, lave-vaisselle, meuble encastré dans le sous-sol, bureau du RDC, ouvre-porte de garage, elliptique (sport) |
| Dimension of the front of the building | 36 F |
| Dimension of the depth of building | 39 F |
| Land area | 4558.51 SF |
| Dimension of the front of the land | 57.5 F |
| Dimension of the depth of the land | 79.5 F |
| Year built | 2022 |
| Municipal assessment (land) | $57,300 |
| Municipal assessment (building) | $342,600 |
| Municipal assessment (total) | $399,900 |
| Assessment year | 2026 |
| Type of ownership | Divided |
| Area of the building | 1404 SF |
Team Stéphane Bisson, KW Luxury certified in Quebec, is an exclusive, elite, and sophisticated group of real estate advisors who excel in serving clients in the high-end property market.