Great investment opportunity - a property-once a beloved neighborhood bakery is now vacant. The main floor is primed for a full duplex conversion. The upstairs three-bedroom apartment is leased month-to-month, the tenant will exit immediately. Picture a crisp renovation downstairs: two generous units, residential only, at rock-bottom build-out cost-zoning's already friendly. Or lease the space whatever the zoning table allows. Priced to let you dream big; call for details before someone else grabs it!
| Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
| Municipal Taxes | $8,443 |
| School taxes | $283 |
| Bathrooms | 1 |
| Number of rooms | 3 |
| Living area | 2000 SF |
| Expected delay of occupancy | 15 jours |
| Items included in the sale | Fournaise et A/C dans l'appartement à l'étage. |
| Items excluded in the sale | chauffe-eau en location |
| Dimension of the front of the building | 23 F |
| Dimension of the depth of building | 50.5 F |
| Land area | 2350 SF |
| Dimension of the front of the land | 25 F |
| Dimension of the depth of the land | 94 F |
| Year built | 1932 |
| Municipal assessment (land) | $120,100 |
| Municipal assessment (building) | $279,600 |
| Municipal assessment (total) | $399,700 |
| Assessment year | 2025 |
| Number of stories | 2 |
| Irregular building | Oui |
| Area of the building | 1161.5 SF |
| Potential gross revenue | $37,200 |
| Usages to be verified |