Discover this charming 4-bedroom semi-detached home, perfect for a young family and located in a prime neighborhood just steps from a park and access to Highway 50. Meticulously maintained, it is bathed in exceptional natural light thanks to large windows that brighten the functional kitchen. The real highlight? A spacious 16x20 heated garage featuring a mezzanine for maximum storage. Outside, the fully fenced yard and welcoming patio are ready for your summer barbecues. A must-see opportunity!
| Rooms | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 15.0x15.0 P | Flexible floor coverings |
| Kitchen | 1st level/Ground floor | 9.6x17.0 P | Flexible floor coverings |
| Dining room | 1st level/Ground floor | 9.8x17.0 P | Flexible floor coverings |
| Washroom | 1st level/Ground floor | 7.0x5.0 P | Flexible floor coverings |
| Master bedroom | 2nd floor | 12.0x11.7 P | Floating floor |
| Bedroom | 2nd floor | 9.8x11.7 P | Floating floor |
| Bedroom | 2nd floor | 11.7x11.9 P | Floating floor |
| Bathroom | 2nd floor | 8.8x11.7 P | Floating floor |
| Family room | Basement | 14.8x18.0 P | Floating floor |
| Bedroom | Basement | 11.6x14.6 P | Floating floor |
| Storage | 1st level/Ground floor | 6.1x18.0 P | Floating floor |
| Park - green area, Elementary school, Public transport |
| Municipal Taxes | $3,503 |
| School taxes | $314 |
| Energy cost | $3,620 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 12 |
| Number of rooms above ground | 3 |
| Number of basement bedrooms | 1 |
| Living area | 1556 SF |
| Expected delay of occupancy | 60 jours |
| Items included in the sale | Stores et Rideaux, étagère mural près de la porte pour accéder au sous-sol |
| Items excluded in the sale | Frigidaire, cuisinière, lave-vaissele |
| Dimension of the front of the building | 9.67 M |
| Dimension of the depth of building | 6.17 M |
| Land area | 412.7 SM |
| Dimension of the front of the land | 30 M |
| Dimension of the depth of the land | 14.17 M |
| Year built | 2012 |
| Municipal assessment (land) | $133,400 |
| Municipal assessment (building) | $341,400 |
| Municipal assessment (total) | $474,800 |
| Assessment year | 2026 |
| Irregular land | Oui |
| Sunday 12 July from 14:00 to 16:00 |