237 Rue de l'Atmosphère
$589,000 or $2,550 / month
FOR RENT OR FOR SALE | Exceptional Opportunity in Gatineau! Enjoy a remarkable living environment in a highly sought-after area! This sun-drenched residence features spacious living areas, a functional kitchen, generous bedrooms, 2 full bathrooms, and 1 main-floor powder room. Enjoy a great outdoor space this summer. Strategic location close to schools (French and English, both elementary and high schools), parks, shops...
| Rooms | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 4.8x6.6 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 10.5x12.0 P | Flexible floor coverings |
| Dining room | 1st level/Ground floor | 7.8x6.0 P | Flexible floor coverings |
| Living room | 1st level/Ground floor | 12.8x16.0 P | Wood |
| Washroom | 1st level/Ground floor | 3.0x6.5 P | Ceramic tiles |
| Bathroom | 2nd floor | 7.4x8.7 P | Floating floor |
| Master bedroom | 2nd floor | 12.7x14.0 P | Floating floor |
| Bedroom | 2nd floor | 10.7x8.10 P | Floating floor |
| Bedroom | 2nd floor | 9.0x10.7 P | Floating floor |
| Laundry room | Basement | 8.0x8.5 P | Ceramic tiles |
| Family room | Basement | 11.0x26.0 P | Floating floor |
| Workshop | Basement | 7.0x10.0 P | Concrete |
| Highway, Daycare centre, Golf, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
| Municipal Taxes | $4,361 |
| School taxes | $372 |
| Energy cost | $1,090 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Washrooms | 1 |
| Number of rooms | 12 |
| Number of rooms above ground | 3 |
| Living area | 227 SM |
| Land area | 367.5 SM |
| Year built | 2002 |
| Municipal assessment (land) | $189,400 |
| Municipal assessment (building) | $365,100 |
| Municipal assessment (total) | $554,500 |
| Assessment year | 2026 |