82 Rue de la Cédrière , Aylmer (Gatineau) - MLS® 15704579
Sold
4000 PC
25 rooms
3 salles de bains
Rare opportunity with stunning views of Lake Deschênes! Prestigious Aylmer property offering panoramic lake views and breathtaking sunsets year-round. Ideal for large families or intergenerational living, with two independent in-law suites (main floor and basement) totaling 7 bedrooms, each with a private entrance. Spread across multiple levels, the layout balances comfort, privacy, and functionality. Novoclimat certified with radiant heating and passive solar design. Perfect for remote work, just minutes from downtown Ottawa.
Details of the rooms
Room | Floor | Dimensions | Floor covering |
Hallway | 1st level/Ground floor | 9.4x6 P | Other |
Living room | 1st level/Ground floor | 25.11x12.9 P | Other |
Dining room | 1st level/Ground floor | 13.10x10.5 P | Other |
Kitchen | 1st level/Ground floor | 13.10x10.5 P | Other |
Master bedroom | 1st level/Ground floor | 13.1x9.7 P | Other |
Bedroom | 1st level/Ground floor | 10.9x9.11 P | Other |
Bathroom | 1st level/Ground floor | 9.2x7.9 P | Ceramic tiles |
Home office | 1st level/Ground floor | 12.5x8.3 P | Other |
Hallway | 1st level/Ground floor | 15.7x8.8 P | Ceramic tiles |
Living room | 2nd floor | 25.11x9.7 P | Other |
Kitchen | 2nd floor | 17.3x15.7 P | Other |
Dining room | 2nd floor | 17.3x10.9 P | Other |
Bedroom | 2nd floor | 14.6x13.1 P | Other |
Bedroom | 2nd floor | 14.2x10.5 P | Other |
Washroom | 2nd floor | 4.2x2.10 P | Other |
Bathroom | 2nd floor | 8x7.7 P | Other |
Laundry room | 2nd floor | 8.2x8.7 P | Other |
Master bedroom | 3rd floor | 19.4x17.11 P | Other |
Washroom | 3rd floor | 5.4x2.11 P | Other |
Bathroom | 3rd floor | 9.8x7.7 P | Other |
Other | Basement | 17.8x12.1 P | Other |
Washroom | Basement | 7.6x3.3 P | Ceramic tiles |
Cellar / Cold room | Basement | 9.8x4.3 P | Concrete |
Workshop | Basement | 8.3x6.2 P | Concrete |
Workshop | Basement | 11.5x9.7 P | Ceramic tiles |
Living room | Basement | 11.1x5.1 P | Other |
Kitchen | Basement | 13.7x9.11 P | Ceramic tiles |
Dining room | Basement | 13.7x13.5 P | Other |
Bedroom | Basement | 12.8x10.2 P | Other |
Bedroom | Basement | 22.2x8.10 P | Other |
Bathroom | Basement | 10.5x9.10 P | Ceramic tiles |
Laundry room | Basement | 3x2.9 P | Ceramic tiles |
Located near
Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University
Taxes and expenses
Municipal Taxes | $13,002 |
School taxes | $1,083 |
Energy cost | $465 |
Features
Bedrooms | 7 |
Bathrooms | 3 |
Washrooms | 1 |
Number of rooms | 25 |
Number of rooms above ground | 5 |
Number of basement bedrooms | 2 |
Living area | 4000 SF |
Expected delay of occupancy | 45 days |
Items included in the sale | All appliances throughout the property: 2 ovens, 2 convection cooktops, 3 refrigerators, 3 washers and dryers, 2 dishwashers, and microwaves. Central vacuum, 1 water purification system (Enagic). 3 infrared electric fireplaces. All window coverings and mi |
Dimension of the front of the building | 49.7 F |
Dimension of the depth of building | 83.11 F |
Land area | 13622.8 SF |
Dimension of the front of the land | 58.4 F |
Dimension of the depth of the land | 188.4 F |
Year built | 2011 |
Municipal assessment (land) | $600,300 |
Municipal assessment (building) | $1,023,700 |
Municipal assessment (total) | $1,624,000 |
Assessment year | 2025 |
Irregular building | Yes |
Area of the building | 2526 SF |
Irregular land | Yes |
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood, Melamine |
Heating system | Radiant |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Single width |
Siding | Stucco |
Distinctive features | Water access, No neighbours in the back, Water front, Intergeneration, Motor boat allowed |
Bathroom / Washroom | Adjoining to the master bedroom, Separate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles, Elastomer membrane |
Topography | Flat |
View | Water |
Zoning | Residential |
See the property on the map