1658 Rue de la Fleur-de-Lys , Gatineau (Gatineau) - MLS® 25401326
$499,000
1900 PC
13 rooms
3 salles de bains
Unique Opportunity: Single-Family Home with In-Law Suite -- $499,000 Discover this beautiful home located in a quiet neighborhood, perfect for a family. It features 4 bedrooms, 3 bathrooms, and a spacious backyard. The basement includes a large family room and ample storage space. Some renovations are needed, but it's an incredible opportunity at this price. A perfect setting to combine comfort, space, and peaceful family living.
Details of the rooms
Room | Floor | Dimensions | Floor covering |
Hallway | 1st level/Ground floor | 4.5x7.8 P | Ceramic tiles |
Living room | 1st level/Ground floor | 11.5x16.10 P | Floating floor |
Bathroom | 1st level/Ground floor | 11.5x11.2 P | Flexible floor coverings |
Dining room | 1st level/Ground floor | 12.5x14.4 P | Ceramic tiles |
Kitchen | 1st level/Ground floor | 19.11x12 P | Ceramic tiles |
Master bedroom | 2nd floor | 12x12.4 P | Floating floor |
Bedroom | 2nd floor | 17.2x11.2 P | Floating floor |
Bathroom | 2nd floor | 10.7x11 P | Ceramic tiles |
Bedroom | 2nd floor | 11.5x13.10 P | Floating floor |
Bedroom | 2nd floor | 8.7x10.4 P | Floating floor |
Family room | Basement | 26.3x11.3 P | Ceramic tiles |
Bathroom | Basement | 7.7x14 P | Ceramic tiles |
Storage | Basement | 27.9x10.9 P | Concrete |
Located near
Highway, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport
Taxes and expenses
Municipal Taxes | $3,718 |
School taxes | $245 |
Energy cost | $3,560 |
Features
Bedrooms | 4 |
Bathrooms | 3 |
Number of rooms | 13 |
Number of rooms above ground | 4 |
Living area | 1900 SF |
Expected delay of occupancy | 15 days |
Dimension of the front of the building | 30.7 F |
Dimension of the depth of building | 27.9 F |
Land area | 7052.51 SF |
Dimension of the front of the land | 37.7 F |
Dimension of the depth of the land | 187.7 F |
Year built | 1990 |
Municipal assessment (land) | $167,300 |
Municipal assessment (building) | $386,800 |
Municipal assessment (total) | $554,100 |
Assessment year | 2024 |
Irregular building | Yes |
Area of the building | 857 SF |
Irregular land | Yes |
Driveway | Asphalt, Double width or more |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
See the property on the map