168 Rue Isabelle , Hull (Gatineau) - MLS® 24130782
$549,000
114.29 MC
9 rooms
1 salles de bains
Bungalow with Basement Apartment -- Ideal for Reducing Your Housing Costs. Located in a family-friendly neighborhood, close to all services and Highway 5 access, this bungalow has a lot to offer. Several renovations have already been completed, including the kitchen, bathroom, and flooring. A 3-season solarium has been added to the property, allowing you to enjoy the outdoors for most of the year. A great opportunity not to be missed!
Details of the rooms
Room | Floor | Dimensions | Floor covering |
Kitchen | Basement | 12x13 P | Flexible floor coverings |
Living room | Basement | 11x10 P | Carpet |
Bedroom | Basement | 11x11 P | Carpet |
Bathroom | Basement | 5x5 P | Ceramic tiles |
Kitchen | 1st level/Ground floor | 9.3x12.5 P | Flexible floor coverings |
Living room | 1st level/Ground floor | 16x13.2 P | Wood |
Dining room | 1st level/Ground floor | 11.8x9.3 P | Wood |
Master bedroom | 1st level/Ground floor | 12.5x13 P | Wood |
Bedroom | Garden level | 12.5x9.7 P | Wood |
Bathroom | 1st level/Ground floor | 6.11x4.10 P | Ceramic tiles |
Solarium | 1st level/Ground floor | 13.2x9.7 P | Carpet |
Bedroom | Basement | 14x13 P | Floating floor |
Washroom | Basement | 4.2x3.4 P | Ceramic tiles |
Located near
Highway, Daycare centre, Hospital, Elementary school, High school, Public transport
Taxes and expenses
Municipal Taxes | $3,561 |
School taxes | $267 |
Features
Bedrooms | 3 |
Bathrooms | 1 |
Washrooms | 1 |
Number of rooms | 9 |
Number of rooms above ground | 2 |
Number of basement bedrooms | 1 |
Living area | 114.29 SM |
Expected delay of occupancy | 15 days |
Items included in the sale | Fridge, stove, dishwasher. |
Land area | 529.1 SM |
Dimension of the front of the land | 20.73 M |
Dimension of the depth of the land | 30.48 M |
Year built | 1961 |
Municipal assessment (land) | $242,300 |
Municipal assessment (building) | $188,000 |
Municipal assessment (total) | $430,300 |
Assessment year | 2025 |
Area of the building | 114.29 SM |
Driveway | Asphalt |
Cupboard | Thermoplastic |
Water supply | Municipality |
Heating energy | Natural gas |
Windows | PVC |
Foundation | Poured concrete |
Distinctive features | Intergeneration |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
See the property on the map