111 Rue de la Cité-Jardin 2, Gatineau (Gatineau) - MLS® 20439120
$234,800
514.5 PC
5 rooms
1 salles de bains
Modern turnkey condominium in the heart of downtown. Built by DEVCORE in 2014, 9 foot ceilings, granite kitchen counters with a raised island, spacious glass shower, instant water heater, 2 parking lots of which 1 with a carport. Enjoy a beautiful urban relaxation area nearby.
Details of the rooms
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Hallway | Basement | 3.5x3.0 P | Ceramic tiles |
Kitchen | Basement | 13.0x10.0 P | Ceramic tiles |
Living room | Basement | 12.0x11.0 P | Floating floor |
Master bedroom | Basement | 10.0x10.0 P | Floating floor |
Bathroom | Basement | 10.0x9.0 P | Ceramic tiles |
Located near
Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University
Taxes and expenses
Municipal Taxes | $2,145 |
School taxes | $127 |
Energy cost | $550 |
Co-ownership fees | $924 |
Features
Co-ownership fees | $924 |
Bedrooms | 1 |
Bathrooms | 1 |
Number of rooms | 5 |
Number of basement bedrooms | 1 |
Living area | 514.5 SF |
Expected delay of occupancy | 30 days |
Items excluded in the sale | Personal effects, instant water heater +- 35$/month. |
Dimension of the front of the building | 7.5 M |
Dimension of the depth of building | 6.86 M |
Land area | 1011.38 SF |
Dimension of the front of the land | 4.7 F |
Dimension of the depth of the land | 100.1 F |
Year built | 2014 |
Municipal assessment (land) | $27,400 |
Municipal assessment (building) | $126,200 |
Municipal assessment (total) | $153,600 |
Assessment year | 2019 |
Type of ownership | Divided |
Condo floor | TE |
Number of stories | 3 |
Carport | Detached |
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning, Ventilation system |
Windows | PVC |
Siding | Concrete, Brick |
Available services | Fire detector |
Parking | Carport, Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Addendum
+Built 2014 by DEVCORE. |
+Modern design with granite countertop. |
+2 parking spaces, including 1 carport. |
+Instantaneous water heater, always hot water. |
+Co-ownership in very good health, Good internal management. |