941 Ch. de Montréal O. , Masson-Angers (Gatineau) - MLS® 15073309
Sold
220.18 MC
7 rooms
1 salles de bains
Well-maintained duplex in the sought-after Angers sector, generating an annual rental income of $22 668. This property features a spacious main unit spanning two floors, offering three bedrooms, a full bathroom, a powder room, and a primary bedroom with a large walk-in closet. The second unit is an open-concept 3 1/2 located in the basement. Each unit includes parking spaces and an outdoor storage area. Conveniently located near schools and amenities, this duplex is a prime investment opportunity. Don't miss out!
Located near
Daycare centre, Elementary school, Public transport
Taxes and expenses
Municipal Taxes | $3,441 |
School taxes | $267 |
Features
Bedrooms | 3 |
Bathrooms | 1 |
Washrooms | 1 |
Number of rooms | 7 |
Living area | 220.18 SM |
Dimension of the front of the building | 53 F |
Dimension of the depth of building | 23 F |
Land area | 591.3 SM |
Dimension of the front of the land | 12.2 M |
Dimension of the depth of the land | 48.47 M |
Year built | 2010 |
Municipal assessment (land) | $106,100 |
Municipal assessment (building) | $327,200 |
Municipal assessment (total) | $433,300 |
Assessment year | 2025 |
Potential gross revenue | $22,668 |
Driveway | Not Paved |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Addendum
Fully rented and well-maintained duplex with excellent |
income potential. |
Spacious main unit (5 1/2 over two floors). |
Peaceful, family-friendly neighborhood close to all |
services. |
See the property on the map