44 Rue Louis-Riel , Gatineau (Gatineau) - MLS® 12557114
$449,900
864.34 PC
13 rooms
2 salles de bains
Superb single storey property, meticulously maintained over the years. Multiple renovations were carried out for your comfort. Ideally located in a peaceful, friendly, family area and this in the city center. Located on a 6009 sq. ft. lot, with a courtyard bordered by cedar hedges for your privacy and especially to spend quality time with your family. Inside it offers you 3 bedrooms + office (extra bedroom) 2 full bathrooms renovated to the taste of the day as well as abundant natural light. You will feel at home from the first moments. A visit is a must!
Details of the rooms
Room | Floor | Dimensions | Floor covering |
Hallway | 1st level/Ground floor | 3.0x4.0 P | Floating floor |
Kitchen | 1st level/Ground floor | 9.3x10.0 P | Floating floor |
Living room | 1st level/Ground floor | 13.5x12.0 P | Floating floor |
Hallway | 1st level/Ground floor | 4.0x5.0 P | Ceramic tiles |
Dining room | 1st level/Ground floor | 10.0x8.0 P | Floating floor |
Master bedroom | 1st level/Ground floor | 16.3x10.0 P | Floating floor |
Bathroom | 1st level/Ground floor | 9.4x5.0 P | Ceramic tiles |
Bedroom | 1st level/Ground floor | 9.4x9.4 P | Floating floor |
Family room | Basement | 15.1x15.0 P | Floating floor |
Home office | Basement | 11.0x7.5 P | Floating floor |
Bedroom | Basement | 10.8x10.0 P | Floating floor |
Bathroom | Basement | 6.5x4.2 P | Ceramic tiles |
Laundry room | Basement | 10.5x10.0 P | Flexible floor coverings |
Located near
Highway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport
Taxes and expenses
Municipal Taxes | $2,965 |
School taxes | $195 |
Features
Bedrooms | 3 |
Bathrooms | 2 |
Number of rooms | 13 |
Number of rooms above ground | 2 |
Number of basement bedrooms | 1 |
Living area | 864.34 SF |
Items included in the sale | Stove, refrigerator, microwave, dishwasher, washer, dryer, snow blower. (All functional but all left as is with no applicable warranty). Others: Light fixtures, blinds and/or curtains, furnace (No warranty). |
Items excluded in the sale | Water heater rented with Gazifere, personal effects of the sellers and furniture in the property. Furnace maintenance contract. |
Dimension of the front of the building | 24.6 F |
Dimension of the depth of building | 36.6 F |
Land area | 6009.6 SF |
Dimension of the front of the land | 62.6 F |
Dimension of the depth of the land | 96 F |
Year built | 1968 |
Municipal assessment (land) | $220,100 |
Municipal assessment (building) | $157,900 |
Municipal assessment (total) | $378,000 |
Assessment year | 2025 |
Area of the building | 900.36 SF |
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Natural gas |
Equipment available | Central vacuum cleaner system installation, Central air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Rental appliances | Water heater |
Siding | Brick, Vinyl |
Bathroom / Washroom | Separate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | French window, Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Addendum
Pre-sale inspection carried out by Jonathan Renaud, Master |
Inspector. (02-28-2025) |
***Renovations since purchase in 2019. |
-Installation of a check valve. (2019) *No invoice. |
-Raising the ground. (backyard 2020) *No invoice. |
-New installation (electrical wiring) to the shed. (2020) |
*No invoice. |
-Installation of coping stones. (2020) *No invoice. |
-Updated plumbing; floor drains, faucets,... (2020) *No |
invoice. |
-Replacement of the side door. (2021) *No invoice. |
-Replacement of the kitchen window. (2021) *No invoice. |
Windows: living room, 2x CDM, side bedroom. |
-Replacement of the roof. (2021) *No invoice. |
-Preventive repair of a micro-crack. (2021) *Mr Fissure |
invoice, 7-year warranty transf.. |
-Replacement of the 200 AMP electrical panel. (2022) *Sauvé |
électrique invoice |
-Addition of an office/extra bedroom in the basement. |
(2022) *No invoice. |
-New laundry room in the basement (2022). |
-Complete replacement of the property's windows. |
(2022-2023) *Purchase invoice only. |
**Fenomax for the ground floor windows only. (Living room |
and 2 bedrooms. |
-Bathroom (top 2023), redone *No invoice. |
See the property on the map